2.3

Key Indicators (operational, financial, investment)

Designation Unit 2012 2013 2014
Operational indicators
Grid Output mln kWh 70 870, 0 72 032, 0 73 403, 2
Output from the grid mln kWh 69 061, 2 70 194, 0 71 535, 0
Power losses mln kWh 1 808, 8 1 837, 9 1 868, 2
Losses % 2,55 2,55 2,55
Financial indicators
Proceeds from product (service) sales mln RUB 47 069 51 952 52 076
Net profit mln RUB 127 2 050 2 669
EBITDA* mln RUB 8 201 11 815 11 153
Sales gross profit margin % 12, 28 11, 80 12, 96
Current liquidity ratio 0,60 0,99 1,08
Credit portfolio mln RUB 13 900 10 201 11 503
Investment Indicators
Application of capital investments mln RUB without VAT 10 904, 44 11 795, 49 8 032, 17
Financing of capital investments mln RUB with VAT 9 292, 64 12 940, 31 9 418, 57
Entering of fixed assets mln RUB without VAT 11 416, 88 8 267, 32 4 465, 01
Lead-in of transformer powers MVA 865, 00 649, 19 131, 04
Lead-in of power lines km 715, 96 90, 44 258, 35

*EBITDA = Earnings before tax + Depreciation + Interest payable - Interest receivable