Key Indicators (operational, financial, investment)
| Designation | Unit | |||
|---|---|---|---|---|
| Operational indicators | ||||
| Grid Output | mln kWh | |||
| Output from the grid | mln kWh | |||
| Power losses | mln kWh | |||
| Losses | % | 2, | 2, | 2, |
| Financial indicators | ||||
| Proceeds from product (service) sales | mln RUB | |||
| Net profit | mln RUB | |||
| EBITDA* | mln RUB | |||
| Sales gross profit margin | % | |||
| Current liquidity ratio | 0, | 0, | 1, | |
| Credit portfolio | mln RUB | |||
| Investment Indicators | ||||
| Application of capital investments | mln RUB without VAT | |||
| Financing of capital investments | mln RUB with VAT | |||
| Entering of fixed assets | mln RUB without VAT | |||
| Lead-in of transformer powers | MVA | |||
| Lead-in of power lines | km | |||
*EBITDA = Earnings before tax + Depreciation + Interest payable - Interest receivable